Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | app_company_index | /company/ | Path does not match |
| 16 | app_company_new | /company/new | Path does not match |
| 17 | app_company_show | /company/{id} | Path does not match |
| 18 | app_company_edit | /company/{id}/edit | Path does not match |
| 19 | app_company_delete | /company/{id} | Path does not match |
| 20 | app_contact_index | /contact/ | Path does not match |
| 21 | app_contact_new | /contact/new | Path does not match |
| 22 | app_contact_edit | /contact/{id}/edit | Path does not match |
| 23 | app_contact_delete | /contact/{id} | Path does not match |
| 24 | qde_organisation | /qde/organisation | Path does not match |
| 25 | qde_marketing | /qde/marketing | Path does not match |
| 26 | qde_production | /qde/production | Path does not match |
| 27 | qde_finance | /qde/finance | Path does not match |
| 28 | qde_supply_chains | /qde/supply_chains | Path does not match |
| 29 | qde_sales | /qde/sales | Path does not match |
| 30 | qenergie_organisation | /qenergie/organisation | Path does not match |
| 31 | qenergie_marketing | /qenergie/marketing | Path does not match |
| 32 | qenergie_production | /qenergie/production | Path does not match |
| 33 | qenergie_finance | /qenergie/finance | Path does not match |
| 34 | qenergie_supply_chains | /qenergie/supply_chains | Path does not match |
| 35 | qenergie_sales | /qenergie/sales | Path does not match |
| 36 | qmechatronics_organisation | /qmechatronics/organisation | Path does not match |
| 37 | qmechatronics_marketing | /qmechatronics/marketing | Path does not match |
| 38 | qmechatronics_production | /qmechatronics/production | Path does not match |
| 39 | qmechatronics_finance | /qmechatronics/finance | Path does not match |
| 40 | qmechatronics_supply_chains | /qmechatronics/supply_chains | Path does not match |
| 41 | qmechatronics_sales | /qmechatronics/sales | Path does not match |
| 42 | qssf_organisation | /qssf/organisation | Path does not match |
| 43 | qssf_marketing | /qssf/marketing | Path does not match |
| 44 | qssf_production | /qssf/production | Path does not match |
| 45 | qssf_finance | /qssf/finance | Path does not match |
| 46 | qssf_supply_chains | /qssf/supply_chains | Path does not match |
| 47 | qssf_sales | /qssf/sales | Path does not match |
| 48 | qtribo_organisation | /qtribo/organisation | Path does not match |
| 49 | qtribo_marketing | /qtribo/marketing | Path does not match |
| 50 | qtribo_production | /qtribo/production | Path does not match |
| 51 | qtribo_finance | /qtribo/finance | Path does not match |
| 52 | qtribo_supply_chains | /qtribo/supply_chains | Path does not match |
| 53 | qtribo_sales | /qtribo/sales | Path does not match |
| 54 | quantinox_organisation | /quantinox/organisation | Path does not match |
| 55 | quantinox_marketing | /quantinox/marketing | Path does not match |
| 56 | quantinox_production | /quantinox/production | Path does not match |
| 57 | quantinox_finance | /quantinox/finance | Path does not match |
| 58 | quantinox_supply_chains | /quantinox/supply_chains | Path does not match |
| 59 | quantinox_sales | /quantinox/sales | Path does not match |
| 60 | quantior_organisation | /quantior/organisation | Path does not match |
| 61 | quantior_marketing | /quantior/marketing | Path does not match |
| 62 | quantior_production | /quantior/production | Path does not match |
| 63 | quantior_finance | /quantior/finance | Path does not match |
| 64 | quantior_finance_sent | /quantior/finance/sent | Path does not match |
| 65 | quantior_finance_received | /quantior/finance/received | Path does not match |
| 66 | quantior_supply_chains | /quantior/supply_chains | Path does not match |
| 67 | quantior_sales | /quantior/sales | Path does not match |
| 68 | app_external_document_index | /document/ | Path does not match |
| 69 | app_external_document_new | /document/new | Path does not match |
| 70 | app_external_document_show | /document/{id} | Path does not match |
| 71 | app_external_document_edit | /document/{id}/edit | Path does not match |
| 72 | app_external_document_delete | /document/{id} | Path does not match |
| 73 | app_financial_document_index | /finance/ | Path does not match |
| 74 | app_financial_document_sent | /finance/sent | Path does not match |
| 75 | app_financial_document_received | /finance/received | Path does not match |
| 76 | app_financial_document_new | /finance/new | Path does not match |
| 77 | app_financial_document_show | /finance/{id} | Path does not match |
| 78 | app_financial_document_edit | /finance/{id}/edit | Path does not match |
| 79 | app_financial_document_delete | /finance/{id} | Path does not match |
| 80 | app_identity_index | /identity/ | Path does not match |
| 81 | app_identity_new | /identity/new | Path does not match |
| 82 | app_identity_show | /identity/{id} | Path does not match |
| 83 | app_identity_edit | /identity/{id}/edit | Path does not match |
| 84 | app_identity_delete | /identity/{id} | Path does not match |
| 85 | main_home | / | Path does not match |
| 86 | app_opportunity_index | /opportunity/ | Path does not match |
| 87 | app_opportunity_new | /opportunity/new | Path does not match |
| 88 | app_opportunity_edit | /opportunity/{id}/edit | Path does not match |
| 89 | app_opportunity_delete | /opportunity/{id} | Path does not match |
| 90 | app_register | /user/register | Path does not match |
| 91 | app_forgot_password_request | /reset-password | Path does not match |
| 92 | app_check_email | /reset-password/check-email | Path does not match |
| 93 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 94 | app_role_index | /role/ | Path does not match |
| 95 | app_role_new | /role/new | Path does not match |
| 96 | app_role_show | /role/{id} | Path does not match |
| 97 | app_role_edit | /role/{id}/edit | Path does not match |
| 98 | app_role_delete | /role/{id} | Path does not match |
| 99 | app_login | /login | Path does not match |
| 100 | app_logout | /logout | Path does not match |
| 101 | app_settings | /settings | Path does not match |
| 102 | app_task_index | /task/ | Path does not match |
| 103 | app_task_new | /task/new | Path does not match |
| 104 | app_task_show | /task/{id} | Path does not match |
| 105 | app_task_edit | /task/{id}/edit | Path does not match |
| 106 | app_task_delete | /task/{id} | Path does not match |
| 107 | app_user_index | /user/ | Path does not match |
| 108 | app_user_new | /user/new | Path does not match |
| 109 | app_user_show | /user/{id} | Path does not match |
| 110 | app_user_edit | /user/{id}/edit | Path does not match |
| 111 | app_user_delete | /user/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.